<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philly-Foreclosure.com &#187; Flipping Houses</title>
	<atom:link href="http://www.philly-foreclosure.com/category/flipping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philly-foreclosure.com</link>
	<description>Buying and Investing in Philadelphia Foreclosures and Sheriff Sales</description>
	<lastBuildDate>Fri, 14 May 2010 18:34:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Investor Alert: Philadelphia Foreclosures Increasing</title>
		<link>http://www.philly-foreclosure.com/investor-alert-philadelphia-foreclosures-increasing/</link>
		<comments>http://www.philly-foreclosure.com/investor-alert-philadelphia-foreclosures-increasing/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 19:47:23 +0000</pubDate>
		<dc:creator>Philadelphia REI</dc:creator>
				<category><![CDATA[Flipping Houses]]></category>
		<category><![CDATA[National Foreclosure News]]></category>
		<category><![CDATA[Philadelphia Foreclosures]]></category>
		<category><![CDATA[Philly Foreclosure News]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Bella Vista]]></category>
		<category><![CDATA[Camden Foreclosures]]></category>
		<category><![CDATA[Foreclosure Investing]]></category>
		<category><![CDATA[NJ Foreclosures]]></category>
		<category><![CDATA[South Philadelphia]]></category>

		<guid isPermaLink="false">http://www.philly-foreclosure.com/?p=424</guid>
		<description><![CDATA[An article from the Philadelphia Business Journal (7/25/08) outlines the ways in which foreclosures are increasing throughout the city. Foreclosure filings in the Philadelphia metro area in the second quarter were up 47 percent from the same period last year, compared to a 121 percent increase nationally, and up 62 percent from the first quarter [...]]]></description>
		<wfw:commentRss>http://www.philly-foreclosure.com/investor-alert-philadelphia-foreclosures-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
